ISUZU PANTER Jenis mobil MPV cocok untuk keluarga dan serbaguna dengan keluaran mesin raja diesel, ISUZU PANTER merupakan mobil yang luas didalamnya, keutamaan mobil ini mampu membawa beban yang berat untuk perjalanan yang jauh, versi touring merupakan panter kelas atas dari pruduk isuzu, dengan sitem bahan bakar yang sudah injeksi memiliki tenaga maximum 80 ps pada 3600 Rpm dengan torsi maximum 19, 5 kgm pada 180 Rpm, sangat irit mengkonsumsi bahan bakar dan kuat ditanjakan dengan berbagai medan yang rumit, di desaint dengan akselerasi yang handal dan mempunyai fitur-fitur yang sudah modern. Kredit Mobil Isuzu panter kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
ISUZU PANTER SMART H |
HARGA OTR
214,000,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 15,686,000 | 8,631,000 | 6,295,000 | 5,255,000 | 4,775,000 |
50,000,000 | 15,247,000 | 8,399,000 | 6,130,000 | 5,122,000 | 4,658,000 |
60,000,000 | 14,368,000 | 7,933,000 | 5,801,000 | 4,855,000 | 4,422,000 |
70,000,000 | 13,488,000 | 7,467,000 | 5,471,000 | 4,588,000 | 4,187,000 |
80,000,000 | 12,609,000 | 7,001,000 | 5,142,000 | 4,322,000 | 3,951,000 |
100,000,000 | 10,851,000 | 6,069,000 | 4,483,000 | 3,788,000 | 3,481,000 |
ISUZU PANTER ADVENTURE |
HARGA OTR
235,000,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
50,000,000 | 17,163,000 | 9,445,000 | 6,889,000 | 5,752,000 | 5,227,000 |
60,000,000 | 16,284,000 | 8,979,000 | 6,560,000 | 5,485,000 | 4,992,000 |
70,000,000 | 15,405,000 | 8,514,000 | 6,230,000 | 5,218,000 | 4,756,000 |
80,000,000 | 14,526,000 | 8,048,000 | 5,901,000 | 4,952,000 | 4,521,000 |
100,000,000 | 12,767,000 | 7,116,000 | 5,242,000 | 4,418,000 | 4,050,000 |
150,000,000 | 8,372,000 | 4,787,000 | 3,595,000 | 3,085,000 | 2,873,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
ISUZU PANTER TOURING H |
HARGA OTR
252,500,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
55,000,000 | 18,320,000 | 10,085,000 | 7,357,000 | 6,143,000 | 5,584,000 |
60,000,000 | 17,881,000 | 9,852,000 | 7,192,000 | 6,010,000 | 5,466,000 |
70,000,000 | 17,002,000 | 9,386,000 | 6,863,000 | 5,743,000 | 5,231,000 |
80,000,000 | 16,122,000 | 8,920,000 | 6,533,000 | 5,477,000 | 4,996,000 |
100,000,000 | 14,364,000 | 7,988,000 | 5,874,000 | 4,943,000 | 4,525,000 |
150,000,000 | 9,969,000 | 5,659,000 | 4,227,000 | 3,610,000 | 3,348,000 |
ISUZU PANTER GRAND TOURING H |
HARGA OTR
267,000,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
55,000,000 | 19,643,000 | 10,807,000 | 7,881,000 | 6,578,000 | 5,977,000 |
60,000,000 | 19,204,000 | 10,574,000 | 7,716,000 | 6,445,000 | 5,860,000 |
70,000,000 | 18,325,000 | 10,109,000 | 7,387,000 | 6,178,000 | 5,624,000 |
80,000,000 | 17,446,000 | 9,643,000 | 7,057,000 | 5,912,000 | 5,389,000 |
100,000,000 | 15,687,000 | 8,711,000 | 6,398,000 | 5,378,000 | 4,918,000 |
150,000,000 | 11,292,000 | 6,382,000 | 4,751,000 | 4,045,000 | 3,741,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|