New Nissan Grand Livina spesifikasi dan harga, Generasi terbaru mesin HR15DE, yang menggunakan bahan dasar alumunium akan mengurangi gesekan dan berat mesin sehingga dapat menghemat konsumsi bahan bakar, Roda depan bereaksi independen pada setiap perubahan permukaan jalan, menghasilkan kenyamanan berkendara dan kendali yang lebih optimal. Suspensi MacPherson Strut membantu memberikan ketahanan lebih baik. Tipe body yang ringan dikombinasikan dengan daya tahan yang luar biasa menghasilkan performa yang lebih baik, irit bahan bakar serta keamanan ekstra bagi semua penumpang.
Nissan Livina X-Gear digerakkan mesin
mutakhir HR15DE berkapasitas 1500 CC yang memungkinkan Anda melesat
lincah di segala kondisi, Roda depan bereaksi independen pada setiap
perubahan permukaan jalan, menghasilkan kenyamanan berkendara dan
kendali yang lebih optimal,
Desain interior dari Nissan Livina X-Gear didominasi warna hitam, berpadu dengan warna keperakan dari silver finisher menambah kesan macho serta sporty. Kredit Mobil Nissan Livina X-Gear kini tersedia dalam cicilan kredit 12, 24, 36, 48, 60 bulan.
Desain interior dari Nissan Livina X-Gear didominasi warna hitam, berpadu dengan warna keperakan dari silver finisher menambah kesan macho serta sporty. Kredit Mobil Nissan Livina X-Gear kini tersedia dalam cicilan kredit 12, 24, 36, 48, 60 bulan.
NISSAN GRAND LIVINA
1.5 S MT
|
HARGA OTR
162.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
35,000,000 | 11,820,000 | 6,505,000 | 4,745,000 | 3,962,000 | 3,601,000 |
40,000,000 | 11,381,000 | 6,272,000 | 4,580,000 | 3,828,000 | 3,483,000 |
50,000,000 | 10,502,000 | 5,807,000 | 4,251,000 | 3,562,000 | 3,247,000 |
60,000,000 | 9,623,000 | 5,341,000 | 3,921,000 | 3,295,000 | 3,012,000 |
70,000,000 | 8,744,000 | 4,875,000 | 3,592,000 | 3,028,000 | 2,777,000 |
80,000,000 | 7,864,000 | 4,409,000 | 3,262,000 | 2,762,000 | 2,541,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
NISSAN GRAND LIVINA
1.5 SV MT
|
HARGA OTR
175.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
35,000,000 | 13,007,000 | 7,153,000 | 5,215,000 | 4,352,000 | 3,953,000 |
40,000,000 | 12,567,000 | 6,920,000 | 5,050,000 | 4,218,000 | 3,835,000 |
50,000,000 | 11,688,000 | 6,455,000 | 4,721,000 | 3,952,000 | 3,600,000 |
60,000,000 | 10,809,000 | 5,989,000 | 4,391,000 | 3,685,000 | 3,365,000 |
70,000,000 | 9,930,000 | 5,523,000 | 4,062,000 | 3,418,000 | 3,129,000 |
80,000,000 | 9,051,000 | 5,057,000 | 3,732,000 | 3,152,000 | 2,894,000 |
NISSAN GRAND LIVINA
1.5 SV AT
|
HARGA OTR
185.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
40,000,000 | 13,479,000 | 7,419,000 | 5,411,000 | 4,518,000 | 4,107,000 |
50,000,000 | 12,600,000 | 6,953,000 | 5,082,000 | 4,252,000 | 3,871,000 |
60,000,000 | 11,721,000 | 6,487,000 | 4,753,000 | 3,985,000 | 3,636,000 |
70,000,000 | 10,842,000 | 6,021,000 | 4,423,000 | 3,718,000 | 3,400,000 |
80,000,000 | 9,963,000 | 5,556,000 | 4,094,000 | 3,452,000 | 3,165,000 |
100,000,000 | 8,205,000 | 4,624,000 | 3,435,000 | 2,918,000 | 2,694,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
NISSAN GRAND LIVINA
1.5 XV MT
|
HARGA OTR
196.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
40,000,000 | 14,483,000 | 7,967,000 | 5,809,000 | 4,848,000 | 4,405,000 |
50,000,000 | 13,604,000 | 7,501,000 | 5,480,000 | 4,582,000 | 4,170,000 |
60,000,000 | 12,725,000 | 7,036,000 | 5,150,000 | 4,315,000 | 3,934,000 |
70,000,000 | 11,846,000 | 6,570,000 | 4,821,000 | 4,048,000 | 3,699,000 |
80,000,000 | 10,967,000 | 6,104,000 | 4,491,000 | 3,782,000 | 3,463,000 |
100,000,000 | 9,209,000 | 5,172,000 | 3,832,000 | 5,172,000 | 2,992,000 |
NISSAN GRAND LIVINA
1.5 XV AT
|
HARGA OTR
206.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 14,956,000 | 8,233,000 | 6,006,000 | 5,015,000 | 4,558,000 |
50,000,000 | 14,517,000 | 8,000,000 | 5,841,000 | 4,882,000 | 4,441,000 |
60,000,000 | 13,638,000 | 7,534,000 | 5,512,000 | 4,615,000 | 4,205,000 |
70,000,000 | 12,758,000 | 7,068,000 | 5,182,000 | 4,348,000 | 3,970,000 |
80,000,000 | 11,879,000 | 6,602,000 | 4,853,000 | 4,082,000 | 3,734,000 |
100,000,000 | 10,121,000 | 5,671,000 | 4,194,000 | 3,548,000 | 3,264,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
NISSAN GRAND LIVINA
1.5 Ultimate AT
|
HARGA OTR
218.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 16,051,000 | 8,831,000 | 6,439,000 | 5,375,000 | 4,884,000 |
50,000,000 | 15,612,000 | 8,598,000 | 6,275,000 | 5,242,000 | 4,766,000 |
60,000,000 | 14,733,000 | 8,132,000 | 5,945,000 | 4,975,000 | 4,531,000 |
70,000,000 | 13,853,000 | 7,666,000 | 5,616,000 | 4,708,000 | 4,295,000 |
80,000,000 | 12,974,000 | 7,200,000 | 5,286,000 | 4,442,000 | 4,060,000 |
100,000,000 | 11,216,000 | 6,269,000 | 4,627,000 | 3,908,000 | 3,589,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
NISSAN LIVINA
X-GEAR MT
|
HARGA OTR
189.650.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
40,000,000 | 13,904,000 | 7,651,000 | 5,580,000 | 4,658,000 | 4,233,000 |
50,000,000 | 13,025,000 | 7,185,000 | 5,250,000 | 4,391,000 | 3,997,000 |
60,000,000 | 12,146,000 | 6,719,000 | 4,921,000 | 4,125,000 | 3,762,000 |
70,000,000 | 11,267,000 | 6,253,000 | 4,591,000 | 3,858,000 | 3,526,000 |
80,000,000 | 10,387,000 | 5,787,000 | 4,262,000 | 3,591,000 | 3,291,000 |
100,000,000 | 8,629,000 | 4,856,000 | 3,603,000 | 3,058,000 | 2,820,000 |
NISSAN LIVINA
X-GEAR AT
|
HARGA OTR
196.600.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
40,000,000 | 14,538,000 | 7,997,000 | 5,831,000 | 4,866,000 | 4,421,000 |
50,000,000 | 13,659,000 | 7,531,000 | 5,501,000 | 4,600,000 | 4,186,000 |
60,000,000 | 12,780,000 | 7,065,000 | 5,172,000 | 4,333,000 | 3,950,000 |
70,000,000 | 11,901,000 | 6,600,000 | 4,842,000 | 4,066,000 | 3,715,000 |
80,000,000 | 11,022,000 | 6,134,000 | 4,513,000 | 3,800,000 | 3,480,000 |
100,000,000 | 9,263,000 | 5,202,000 | 3,854,000 | 3,266,000 | 3,009,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|