Nissan Livina X-Gear digerakkan mesin
mutakhir HR15DE berkapasitas 1500 CC yang memungkinkan Anda melesat
lincah di segala kondisi, Roda depan bereaksi independen pada setiap
perubahan permukaan jalan, menghasilkan kenyamanan berkendara dan
kendali yang lebih optimal,
Desain interior dari Nissan Livina X-Gear didominasi warna hitam, berpadu dengan warna keperakan dari silver finisher menambah kesan macho serta sporty. Kredit Mobil Nissan Livina X-Gear kini tersedia dalam cicilan kredit 12, 24, 36, 48, 60 bulan.
Desain interior dari Nissan Livina X-Gear didominasi warna hitam, berpadu dengan warna keperakan dari silver finisher menambah kesan macho serta sporty. Kredit Mobil Nissan Livina X-Gear kini tersedia dalam cicilan kredit 12, 24, 36, 48, 60 bulan.
NISSAN LIVINA
X-GEAR MT
|
HARGA OTR
189.650.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
40,000,000 | 13,904,000 | 7,651,000 | 5,580,000 | 4,658,000 | 4,233,000 |
50,000,000 | 13,025,000 | 7,185,000 | 5,250,000 | 4,391,000 | 3,997,000 |
60,000,000 | 12,146,000 | 6,719,000 | 4,921,000 | 4,125,000 | 3,762,000 |
70,000,000 | 11,267,000 | 6,253,000 | 4,591,000 | 3,858,000 | 3,526,000 |
80,000,000 | 10,387,000 | 5,787,000 | 4,262,000 | 3,591,000 | 3,291,000 |
100,000,000 | 8,629,000 | 4,856,000 | 3,603,000 | 3,058,000 | 2,820,000 |
NISSAN LIVINA
X-GEAR AT
|
HARGA OTR
196.600.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
40,000,000 | 14,538,000 | 7,997,000 | 5,831,000 | 4,866,000 | 4,421,000 |
50,000,000 | 13,659,000 | 7,531,000 | 5,501,000 | 4,600,000 | 4,186,000 |
60,000,000 | 12,780,000 | 7,065,000 | 5,172,000 | 4,333,000 | 3,950,000 |
70,000,000 | 11,901,000 | 6,600,000 | 4,842,000 | 4,066,000 | 3,715,000 |
80,000,000 | 11,022,000 | 6,134,000 | 4,513,000 | 3,800,000 | 3,480,000 |
100,000,000 | 9,263,000 | 5,202,000 | 3,854,000 | 3,266,000 | 3,009,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|