New Hilux S-Cab Casis 2.0 M/T, S-Cab 2.0 M/T, S-Cab 2.5 Diesel M/T dengan cara kredit dan dengan cicilan yang telah disediakan
New Hilux S-Cab Casis 2.0 M/T
|
HARGA OTR
143,500,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
30,000,000 | 10,572,000 | 5,816,000 | 4,241,000 | 3,540,000 | 3,217,000 |
35,000,000 | 10,132,000 | 5,583,000 | 4,076,000 | 3,407,000 | 3,099,000 |
40,000,000 | 9,693,000 | 5,350,000 | 3,912,000 | 3,273,000 | 2,981,000 |
50,000,000 | 8,814,000 | 4,885,000 | 3,582,000 | 3,007,000 | 2,746,000 |
60,000,000 | 7,934,000 | 4,419,000 | 3,253,000 | 2,740,000 | 2,510,000 |
70,000,000 | 7,055,000 | 3,953,000 | 2,923,000 | 2,473,000 | 2,275,000 |
New Hilux S-Cab 2.0 M/T |
HARGA OTR
150,500,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
35,000,000 | 10,771,000 | 5,932,000 | 4,329,000 | 3,617,000 | 3,289,000 |
40,000,000 | 10,331,000 | 5,699,000 | 4,165,000 | 3,483,000 | 3,171,000 |
50,000,000 | 9,452,000 | 5,233,000 | 3,835,000 | 3,217,000 | 2,936,000 |
60,000,000 | 8,573,000 | 4,768,000 | 3,506,000 | 2,950,000 | 2,700,000 |
70,000,000 | 7,694,000 | 4,302,000 | 3,176,000 | 2,683,000 | 2,465,000 |
80,000,000 | 6,815,000 | 3,836,000 | 2,847,000 | 2,417,000 | 2,229,000 |
New Hilux S-Cab 2.5 Diesel M/T |
HARGA OTR
159,700,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
35,000,000 | 11,610,000 | 6,391,000 | 4,662,000 | 3,893,000 | 3,538,000 |
40,000,000 | 11,171,000 | 6,158,000 | 4,497,000 | 3,759,000 | 3,421,000 |
50,000,000 | 10,292,000 | 5,692,000 | 4,168,000 | 3,493,000 | 3,185,000 |
60,000,000 | 9,413,000 | 5,226,000 | 3,838,000 | 3,226,000 | 2,950,000 |
70,000,000 | 8,534,000 | 4,760,000 | 3,509,000 | 2,959,000 | 2,714,000 |
80,000,000 | 7,655,000 | 4,295,000 | 3,179,000 | 2,693,000 | 2,479,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
New Hilux D-Cab 2.5 Diesel E M/T
|
HARGA OTR
312,500,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
65,000,000 | 22,916,000 | 12,609,000 | 9,196,000 | 7,677,000 | 6,976,000 |
70,000,000 | 22,476,000 | 12,377,000 | 9,031,000 | 7,543,000 | 6,858,000 |
80,000,000 | 21,597,000 | 11,911,000 | 8,702,000 | 7,277,000 | 6,623,000 |
100,000,000 | 19,839,000 | 10,979,000 | 8,043,000 | 6,743,000 | 6,152,000 |
150,000,000 | 15,444,000 | 8,650,000 | 6,395,000 | 5,410,000 | 4,975,000 |
200,000,000 | 11,048,000 | 6,321,000 | 4,748,000 | 4,077,000 | 3,798,000 |
New Hilux D-Cab 2.5 Diesel G M/T |
HARGA OTR
331,700,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
70,000,000 | 24,228,000 | 13,334,000 | 9,725,000 | 8,119,000 | 7,379,000 |
80,000,000 | 23,349,000 | 12,868,000 | 9,395,000 | 7,853,000 | 7,143,000 |
100,000,000 | 21,591,000 | 11,936,000 | 8,737,000 | 7,319,000 | 6,673,000 |
150,000,000 | 17,196,000 | 9,607,000 | 7,089,000 | 5,986,000 | 5,496,000 |
200,000,000 | 12,800,000 | 7,278,000 | 5,442,000 | 4,653,000 | 4,318,000 |
250,000,000 | 8,405,000 | 4,949,000 | 3,795,000 | 3,319,000 | 3,141,000 |
NEW Hilux D-Cab 2.5 Diesel V A/T |
HARGA OTR
350,800,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
75,000,000 | 25,532,000 | 14,053,000 | 10,250,000 | 8,559,000 | 7,779,000 |
80,000,000 | 25,092,000 | 13,820,000 | 10,086,000 | 8,426,000 | 7,661,000 |
100,000,000 | 23,334,000 | 12,888,000 | 9,427,000 | 7,892,000 | 7,191,000 |
150,000,000 | 18,939,000 | 10,559,000 | 7,780,000 | 6,559,000 | 6,014,000 |
200,000,000 | 14,543,000 | 8,230,000 | 6,132,000 | 5,226,000 | 4,836,000 |
250,000,000 | 10,148,000 | 5,901,000 | 4,485,000 | 3,892,000 | 3,659,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|