MITSUBISHI PAJERO Sport dengan tipe mesin diesel 2,5L DOCH commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) (high Power), daya maximum 178 PS 4000 Rmp (131 kW), torsi maximum 35,7 kgm 1,800 - 3,500 Rpm (350 Nm). Pruduk yang merupakan mobil SUV mengandalkan kemampuan mesinya untuk kenyamanan, khususnya untuk pengendara yang suka berpetualang sangat cocok selain bisa dihandalkan didalamnya cukup luas dan merupakan tempat serbaguna, kesempurnaan yang disediakan oleh KTB ini 4x2 dan 4x4 yang keduanya memiliki kecepatan, otomatis dan manual dengan banyak fitur-fitur handal yang ditawarkan dari produk ini. Kredit Mobil Mitsubishi Pajero kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
MITSUBISHI PAJERO
SPORT EXCEED 4X2 AT |
HARGA OTR
403.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
90,000,000 | 28,976,000 | 15,956,000 | 11,643,000 | 9,725,000 | 8,842,000 |
100,000,000 | 28,097,000 | 15,490,000 | 11,313,000 | 9,458,000 | 8,606,000 |
150,000,000 | 23,702,000 | 13,161,000 | 9,666,000 | 8,125,000 | 7,429,000 |
200,000,000 | 19,306,000 | 10,832,000 | 8,019,000 | 6,792,000 | 6,252,000 |
250,000,000 | 14,911,000 | 8,502,000 | 6,372,000 | 5,458,000 | 5,075,000 |
300,000,000 | 10,516,000 | 6,173,000 | 4,724,000 | 4,125,000 | 3,898,000 |
MITSUBISHI PAJERO
SPORT GLX 4X4 MT |
HARGA OTR
437.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
90,000,000 | 32,079,000 | 17,650,000 | 12,872,000 | 10,745,000 | 9,764,000 |
100,000,000 | 31,200,000 | 17,185,000 | 12,542,000 | 10,478,000 | 9,528,000 |
150,000,000 | 26,804,000 | 14,855,000 | 10,895,000 | 9,145,000 | 8,351,000 |
200,000,000 | 22,409,000 | 12,526,000 | 9,248,000 | 7,812,000 | 7,174,000 |
250,000,000 | 18,013,000 | 10,197,000 | 7,600,000 | 6,478,000 | 5,997,000 |
300,000,000 | 13,618,000 | 7,868,000 | 5,953,000 | 5,145,000 | 4,820,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
MITSUBISHI PAJERO
SPORT DAKAR 4X2 AT |
HARGA OTR
441.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
90,000,000 | 32,444,000 | 17,850,000 | 13,016,000 | 10,865,000 | 9,872,000 |
100,000,000 | 31,565,000 | 17,384,000 | 12,687,000 | 10,598,000 | 9,637,000 |
150,000,000 | 27,169,000 | 15,055,000 | 11,039,000 | 9,265,000 | 8,460,000 |
200,000,000 | 22,774,000 | 12,726,000 | 9,392,000 | 7,932,000 | 7,283,000 |
250,000,000 | 18,378,000 | 10,397,000 | 7,745,000 | 6,598,000 | 6,106,000 |
300,000,000 | 13,983,000 | 8,067,000 | 6,098,000 | 5,265,000 | 4,929,000 |
MITSUBISHI PAJERO
SPORT DAKAR 4X4 AT |
HARGA OTR
506.500.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
150,000,000 | 33,146,000 | 18,320,000 | 13,407,000 | 11,230,000 | 10,236,000 |
200,000,000 | 28,751,000 | 15,990,000 | 11,759,000 | 9,897,000 | 9,059,000 |
250,000,000 | 24,355,000 | 13,661,000 | 10,112,000 | 8,563,000 | 7,882,000 |
300,000,000 | 19,960,000 | 11,332,000 | 8,465,000 | 7,230,000 | 6,705,000 |
350,000,000 | 15,564,000 | 9,003,000 | 6,818,000 | 5,897,000 | 5,528,000 |
400,000,000 | 11,169,000 | 6,674,000 | 5,170,000 | 4,563,000 | 4,351,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|