
Dilengkapi electric shutter blind. Ketika penutupnya dibuka, atap kaca ini membuat kabin terasa lebih lapang, menyediakan leg room dan head room luas Lampu depan-belakang baru dilengkapi dengan instalasi day-time running light (DRL) dan gril depan model floating didesain ulang sehingga terlihat dinamis dan nyaman untuk pengendara. Kredit Mobil Peugeot 308 kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
PEUGEOT
308 NEW 1.6L TURBO A/T TIPTRONIC
|
HARGA OTR
360.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
75,000,000 | 26,371,000 | 14,511,000 | 10,583,000 | 8,835,000 | 8,029,000 |
80,000,000 | 25,932,000 | 14,278,000 | 10,418,000 | 8,702,000 | 7,911,000 |
100,000,000 | 24,174,000 | 13,347,000 | 9,759,000 | 8,168,000 | 7,440,000 |
150,000,000 | 19,778,000 | 11,017,000 | 8,112,000 | 6,835,000 | 6,263,000 |
200,000,000 | 15,383,000 | 8,688,000 | 6,465,000 | 5,502,000 | 5,086,000 |
250,000,000 | 10,987,000 | 6,359,000 | 4,818,000 | 4,168,000 | 3,909,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
TECHNICAL SPECIFICATION | |
Engine Type | EP6CDT TURBO, DOHC 16 VALVES, VVT |
Displacement | 1.598 cc |
Max Power at RPM (JIS Standard hp/rpm) | 156 hp / 5.800 rpm |
Max Torque at RPM (CEE Standard Nm/rpm) | 240 Nm / 1.400 rpm |
Pollution control standard | Euro 5 |
TRANSMISSION | |
Gearbox | Automatic Gearbox 6 speed with Tiptronic System |
SUSPENSION | |
Front | Independent Mac Pherson Type Struts And Anti-Roll Bar |
Rear | Deformable U shaped cross member located by two arms and a hollow anti roll bar |
BRAKES | |
Front | Ventilated Disc |
Rear | Solid Disc |
TYRES & WHEELS | |
Front & Rear | 225/45 R 17, Alloy |