
FORD FIESTA
1.4 L Hatcback Style MT
|
HARGA OTR
179.900.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
36,000,000 | 13,366,000 | 7,351,000 | 5,359,000 | 4,472,000 | 4,062,000 |
40,000,000 | 13,014,000 | 7,165,000 | 5,227,000 | 4,365,000 | 3,968,000 |
50,000,000 | 12,135,000 | 6,699,000 | 4,898,000 | 4,099,000 | 3,733,000 |
60,000,000 | 11,256,000 | 6,233,000 | 4,568,000 | 3,832,000 | 3,497,000 |
70,000,000 | 10,377,000 | 5,767,000 | 4,239,000 | 3,565,000 | 3,262,000 |
80,000,000 | 9,498,000 | 5,301,000 | 3,909,000 | 3,299,000 | 3,027,000 |
FORD FIESTA
1.4 L Hatcback Trend MT
|
HARGA OTR
191.800.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
40,000,000 | 14,100,000 | 7,758,000 | 5,657,000 | 4,722,000 | 4,291,000 |
50,000,000 | 13,221,000 | 7,292,000 | 5,328,000 | 4,456,000 | 4,056,000 |
60,000,000 | 12,342,000 | 6,826,000 | 4,998,000 | 4,189,000 | 3,820,000 |
70,000,000 | 11,463,000 | 6,360,000 | 4,669,000 | 3,922,000 | 3,585,000 |
80,000,000 | 10,584,000 | 5,895,000 | 4,339,000 | 3,656,000 | 3,349,000 |
100,000,000 | 8,825,000 | 4,963,000 | 3,681,000 | 3,122,000 | 2,879,000 |
FORD FIESTA
1.4 L Hatcback Trend AT
|
HARGA OTR
201.800.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 14,573,000 | 8,023,000 | 5,854,000 | 4,889,000 | 4,445,000 |
50,000,000 | 14,133,000 | 7,790,000 | 5,689,000 | 4,756,000 | 4,327,000 |
60,000,000 | 13,254,000 | 7,325,000 | 5,360,000 | 4,489,000 | 4,091,000 |
70,000,000 | 12,375,000 | 6,859,000 | 5,030,000 | 4,222,000 | 3,856,000 |
80,000,000 | 11,496,000 | 6,393,000 | 4,701,000 | 3,956,000 | 3,621,000 |
100,000,000 | 9,738,000 | 5,461,000 | 4,042,000 | 3,422,000 | 3,150,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
FORD FIESTA
1.6 L Hatcback Sport MT
|
HARGA OTR
216.600.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
40,000,000 | 15,923,000 | 8,761,000 | 6,389,000 | 5,333,000 | 4,846,000 |
50,000,000 | 15,484,000 | 8,528,000 | 6,224,000 | 5,200,000 | 4,728,000 |
60,000,000 | 14,605,000 | 8,062,000 | 5,895,000 | 4,933,000 | 4,493,000 |
70,000,000 | 13,726,000 | 7,596,000 | 5,565,000 | 4,666,000 | 4,257,000 |
80,000,000 | 12,847,000 | 7,131,000 | 5,236,000 | 4,400,000 | 4,022,000 |
100,000,000 | 11,088,000 | 6,199,000 | 4,577,000 | 3,866,000 | 3,551,000 |
FORD FIESTA
1.6 L Hatcback Sport AT
|
HARGA OTR
226.600.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
46,000,000 | 16,748,000 | 9,213,000 | 6,717,000 | 5,606,000 | 5,094,000 |
50,000,000 | 16,396,000 | 9,027,000 | 6,585,000 | 5,500,000 | 4,999,000 |
60,000,000 | 15,517,000 | 8,561,000 | 6,256,000 | 5,233,000 | 4,764,000 |
70,000,000 | 14,638,000 | 8,095,000 | 5,927,000 | 4,966,000 | 4,529,000 |
80,000,000 | 13,759,000 | 7,629,000 | 5,597,000 | 4,700,000 | 4,293,000 |
100,000,000 | 12,001,000 | 6,697,000 | 4,938,000 | 4,166,000 | 3,822,000 |
FORD FIESTA
1.6 L Hatcback Sport + AT
|
HARGA OTR
236.600.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
50,000,000 | 17,309,000 | 9,525,000 | 6,947,000 | 5,800,000 | 5,271,000 |
60,000,000 | 16,430,000 | 9,059,000 | 6,617,000 | 5,533,000 | 5,035,000 |
70,000,000 | 15,551,000 | 8,593,000 | 6,288,000 | 5,266,000 | 4,800,000 |
80,000,000 | 14,672,000 | 8,128,000 | 5,959,000 | 5,000,000 | 4,564,000 |
100,000,000 | 12,913,000 | 7,196,000 | 5,300,000 | 4,466,000 | 4,094,000 |
150,000,000 | 8,518,000 | 4,867,000 | 3,652,000 | 2,916,000 | 2,916,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
FORD FIESTA
Sedan 1.4 L Trend MT
|
HARGA OTR
214.750.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 15,755,000 | 8,669,000 | 6,322,000 | 5,278,000 | 4,796,000 |
50,000,000 | 15,315,000 | 8,436,000 | 6,157,000 | 5,144,000 | 4,678,000 |
60,000,000 | 14,436,000 | 7,970,000 | 5,828,000 | 4,878,000 | 4,443,000 |
70,000,000 | 13,557,000 | 7,504,000 | 5,498,000 | 4,611,000 | 4,207,000 |
80,000,000 | 12,678,000 | 7,038,000 | 5,169,000 | 4,344,000 | 3,972,000 |
100,000,000 | 10,920,000 | 6,107,000 | 4,510,000 | 3,811,000 | 3,501,000 |
FORD FIESTA
Sedan 1.6 L Sport AT
|
HARGA OTR
244.250.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
50,000,000 | 18,007,000 | 9,906,000 | 7,223,000 | 6,029,000 | 5,478,000 |
60,000,000 | 17,128,000 | 9,440,000 | 6,894,000 | 5,763,000 | 5,243,000 |
70,000,000 | 16,249,000 | 8,975,000 | 6,564,000 | 5,496,000 | 5,007,000 |
80,000,000 | 15,370,000 | 8,509,000 | 6,235,000 | 5,229,000 | 4,772,000 |
100,000,000 | 13,611,000 | 7,577,000 | 5,576,000 | 4,696,000 | 4,301,000 |
150,000,000 | 9,216,000 | 5,248,000 | 3,929,000 | 3,363,000 | 3,124,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
Dimensions Speck Ford Fiesta |
1.4L MT
Style |
1.4L MT
Trend |
1.4L AT
Trend |
1.6L AT
Sport |
Overall Length (mm) |
3,950
|
3,950
|
3,950
|
3,950
|
Overall Width (mm) |
1,973
|
1,973
|
1,973
|
1,973
|
Wheelbase (mm) |
2,640
|
2,640
|
2,640
|
2,640
|
Rear Tread (mm) |
1,465
|
1,465
|
1,465
|
1,465
|
Seating Capacity |
5
|
5
|
5
|
5
|
Overall Height (mm) |
1,468
|
1,468
|
1,468
|
1,468
|
Front Tread (mm) |
1,478
|
1,478
|
1,478
|
1,478
|
Ground Clearance (mm) |
140
|
140
|
140
|
140
|
Curb Weight (kg) |
1,106
|
1,106
|
1,131
|
1,153
|
Turning Radius (m) |
4.9
|
4.9
|
4.9
|
4.9
|
Engine | ||||
Maximum Power (ps/rpm) |
95 / 5,750
|
95 / 5,750
|
95 / 5,750
|
120 / 6,000
|
Maximum Torque (Nm/rpm) |
128 / 4,200
|
128 / 4,200
|
128 / 4,200
|
152 / 4,050
|
Fuel 1 |
Gasoline
|
Gasoline
|
Gasoline
|
Gasoline
|
Type |
Duratec, 4 Cylinder DOHC 16 V
|
Duratec, 4 Cylinder DOHC 16 V
|
Duratec, 4 Cylinder DOHC 16 V
|
Duratec, 4 Cylinder DOHC 16 V – TiVCT
|
Bore x Stroke (mm) |
76.0 x 76.5
|
76.0 x 76.5
|
76.0 x 76.5
|
79.0 x 81.4
|
Displacement (cc) |
1,388
|
1,388
|
1,388
|
1,596
|
Fuel Supply System |
Electronic Multipoint Fuel Injection
|
Electronic Multipoint Fuel Injection
|
Electronic Multipoint Fuel Injection
|
Electronic Multipoint Fuel Injection
|
Fuel Tank Capacity (L) |
42
|
42
|
42
|
42
|
Drive Train | ||||
Drive System |
Manual – 5 Speed
|
Manual – 5 Speed
|
Aurtomatic – 4 Speed
|
Aurtomatic – 6 Speed
|
Transmission Type |
Sequential Sport Shift
|
Sequential Sport Shift
|
Sequential Sport Shift
|
Sequential Sport Shift
|
1st Gear Ratio |
3.583
|
3.583
|
2.816
|
3.917
|
2nd Gear Ratio |
1.926
|
1.926
|
1.498
|
2.429
|
3rd Gear Ratio |
1.281
|
1.281
|
1.000
|
1.436
|
4th Gear Ratio |
0.951
|
0.951
|
0.726
|
1.021
|
5th Gear Ratio |
0.756
|
0.756
|
-
|
0.867
|
6th Gear Ratio 2 |
-
|
-
|
-
|
0.702
|
Rev Gear Ratio |
3.615
|
3.615
|
2.649
|
3.507
|
Final Gear Ratio |
4.250
|
4.250
|
4.203
|
3.895
|
Performance | ||||
Maximum Power (Ps/rpm) |
95 / 5750
|
95 / 5750
|
95 / 5750
|
120 / 6000
|
Maximum Torque (kgm/rpm) |
128 / 4200
|