TOYOTA CAMRY sedan premium dengan teknologi termoderen All New Camry hadir dengan tampilan yang lebih sempurna dan performa
luar biasa, fitur yang semakin sempurna menjadikan mobil ini selayaknya mobil para bangsawan. Desain Camry terbaru lebih
elegan dengan lekuk sudut yang tegas sehingga tampak Futursitik dan
menonjolkan sisi Advanced Technology, dengan berbekal mesin 4IL, 16 Katup, DOHC, VVT-I / IL 4, 16 Valve, DOHC, VVT-i daya maximum 167 / 6,000 ps/rpm dan torsi 22,8 / 4,000 ps/rpm mampu melaju dengan normal, sistem bahan bakar injeksi Bahan Bakar Elektronik / Electronic Fuel Injection (EFI) yang ramah lingkungan. Kredit Mobil Toyota Camry kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
TOYOTA CAMRY
All New Camry 2.5G |
HARGA OTR
482,700,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
100,000,000 | 35,370,000 | 19,463,000 | 14,194,000 | 11,849,000 | 10,768,000 |
150,000,000 | 30,974,000 | 17,133,000 | 12,546,000 | 10,516,000 | 9,591,000 |
200,000,000 | 26,579,000 | 14,804,000 | 10,899,000 | 9,183,000 | 8,414,000 |
250,000,000 | 22,184,000 | 12,475,000 | 9,252,000 | 7,849,000 | 7,237,000 |
300,000,000 | 17,788,000 | 10,146,000 | 7,605,000 | 6,516,000 | 6,059,000 |
350,000,000 | 13,393,000 | 7,817,000 | 5,958,000 | 5,183,000 | 4,882,000 |
TOYOTA CAMRY All New Camry 2.5V |
HARGA OTR
510,600,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
150,000,000 | 33,520,000 | 18,524,000 | 13,555,000 | 11,353,000 | 10,347,000 |
200,000,000 | 29,125,000 | 16,195,000 | 11,908,000 | 10,020,000 | 9,170,000 |
250,000,000 | 24,729,000 | 13,866,000 | 10,260,000 | 8,686,000 | 7,993,000 |
300,000,000 | 20,334,000 | 11,536,000 | 8,613,000 | 7,353,000 | 6,816,000 |
350,000,000 | 15,939,000 | 9,207,000 | 6,966,000 | 6,020,000 | 5,639,000 |
400,000,000 | 11,543,000 | 6,878,000 | 5,319,000 | 4,686,000 | 4,462,000 |
TOYOTA CAMRY All New Camry 2.5 Hybrid |
HARGA OTR
635,600,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
200,000,000 | 40,531,000 | 22,425,000 | 16,425,000 | 13,770,000 | 12,560,000 |
250,000,000 | 36,135,000 | 20,096,000 | 14,778,000 | 12,436,000 | 11,383,000 |
300,000,000 | 31,740,000 | 17,767,000 | 13,131,000 | 11,103,000 | 10,206,000 |
350,000,000 | 27,345,000 | 15,438,000 | 11,483,000 | 9,770,000 | 9,029,000 |
400,000,000 | 22,949,000 | 13,109,000 | 9,836,000 | 8,436,000 | 7,852,000 |
500,000,000 | 14,158,000 | 8,450,000 | 6,542,000 | 5,770,000 | 5,498,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|