Mazda 2 Hatchback dengan tipe MZR 1.5L In-line 4 cylinder, DOHC 16 valve with S-VT (Sequential Valve Timing) and ETC (Electronic Throttle Control), Maximum Power kW/(PS) / rpm 76 (103) / 6000 Maximum Torque Nm(kgm) / rpm 135 (13.76) / 4000,
Temukan kegembiraan mengemudi dengan sensasi unik yang berada pada gerak kita, tampilan sporty dengan gaya yang khas, kinerja berkilau dan fungsionalitas yang luar biasa mengambil tempat di tiada bandingnya kenyamanan dan gaya. Dengan kenyamanan dan kualitas yang hanya tertandingi di kelas ini. Mazda2 penuh Aksesoris Mazda Genuine agar memiliki satu bahkan lebih menyenangkan. Mereka membiarkan Anda mempersonalisasi dan melindungi nilainya, menawarkan kualitas desain, besar dan keamanan, ditambah dukungan dari garansi Mazda. Kredit Mobil Mazda 2 kini dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
MAZDA 2
HB V MT
|
HARGA OTR
189.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
40,000,000 | 13,844,000 | 7,618,000 | 5,556,000 | 4,638,000 | 4,215,000 |
50,000,000 | 12,965,000 | 7,152,000 | 5,227,000 | 4,372,000 | 3,980,000 |
60,000,000 | 12,086,000 | 6,687,000 | 4,897,000 | 4,105,000 | 3,744,000 |
70,000,000 | 11,207,000 | 6,221,000 | 4,568,000 | 3,838,000 | 3,509,000 |
80,000,000 | 10,328,000 | 5,755,000 | 4,238,000 | 3,572,000 | 3,273,000 |
100,000,000 | 8,570,000 | 4,823,000 | 3,579,000 | 3,038,000 | 2,803,000 |
MAZDA 2
HB V AT
|
HARGA OTR
199.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
40,000,000 | 14,757,000 | 8,117,000 | 5,917,000 | 4,938,000 | 4,486,000 |
50,000,000 | 13,878,000 | 7,651,000 | 5,588,000 | 4,672,000 | 4,251,000 |
60,000,000 | 12,999,000 | 7,185,000 | 5,259,000 | 4,405,000 | 4,015,000 |
70,000,000 | 12,120,000 | 6,719,000 | 4,929,000 | 4,138,000 | 3,780,000 |
80,000,000 | 11,241,000 | 6,253,000 | 4,600,000 | 3,872,000 | 3,545,000 |
100,000,000 | 9,482,000 | 5,322,000 | 3,941,000 | 3,338,000 | 3,074,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
MAZDA 2
HB Sport MT
|
HARGA OTR
202.300.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 14,619,000 | 8,048,000 | 5,872,000 | 4,904,000 | 4,458,000 |
50,000,000 | 14,179,000 | 7,815,000 | 5,707,000 | 4,771,000 | 4,340,000 |
60,000,000 | 13,300,000 | 7,350,000 | 5,378,000 | 4,504,000 | 4,105,000 |
70,000,000 | 12,421,000 | 6,884,000 | 5,048,000 | 4,237,000 | 3,870,000 |
80,000,000 | 11,542,000 | 6,418,000 | 4,719,000 | 3,971,000 | 3,634,000 |
100,000,000 | 9,784,000 | 5,486,000 | 4,060,000 | 3,437,000 | 3,163,000 |
MAZDA 2
HB Sport AT
|
HARGA OTR
212.300.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 15,531,000 | 8,547,000 | 6,233,000 | 5,204,000 | 4,729,000 |
50,000,000 | 15,091,000 | 8,314,000 | 6,069,000 | 5,071,000 | 4,612,000 |
60,000,000 | 14,212,000 | 7,848,000 | 5,739,000 | 4,804,000 | 4,376,000 |
70,000,000 | 13,333,000 | 7,382,000 | 5,410,000 | 4,537,000 | 4,141,000 |
80,000,000 | 12,454,000 | 6,916,000 | 5,080,000 | 4,271,000 | 3,905,000 |
100,000,000 | 10,696,000 | 5,985,000 | 4,421,000 | 3,737,000 | 3,435,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
MAZDA 2
HB R MT
|
HARGA OTR
209.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 15,230,000 | 8,382,000 | 6,114,000 | 5,105,000 | 5,105,000 |
50,000,000 | 14,790,000 | 8,149,000 | 5,949,000 | 4,972,000 | 4,522,000 |
60,000,000 | 13,911,000 | 7,683,000 | 5,620,000 | 4,705,000 | 4,287,000 |
70,000,000 | 13,032,000 | 7,218,000 | 5,290,000 | 4,438,000 | 4,051,000 |
80,000,000 | 12,153,000 | 6,752,000 | 4,961,000 | 4,172,000 | 3,816,000 |
100,000,000 | 10,395,000 | 5,820,000 | 4,302,000 | 3,638,000 | 3,638,000 |
MAZDA 2
HB R AT
|
HARGA OTR
219.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
45,000,000 | 16,142,000 | 8,881,000 | 6,475,000 | 5,405,000 | 4,911,000 |
50,000,000 | 15,703,000 | 8,648,000 | 6,311,000 | 5,272,000 | 4,793,000 |
60,000,000 | 14,824,000 | 8,182,000 | 5,981,000 | 5,005,000 | 4,558,000 |
70,000,000 | 13,945,000 | 7,716,000 | 5,652,000 | 4,738,000 | 4,322,000 |
80,000,000 | 13,066,000 | 7,250,000 | 5,322,000 | 4,472,000 | 4,087,000 |
100,000,000 | 11,307,000 | 6,319,000 | 4,664,000 | 3,938,000 | 3,616,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
MAZDA 2
HB RZ AT
|
HARGA OTR
229.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
46,000,000 | 16,967,000 | 9,333,000 | 6,804,000 | 5,678,000 | 5,159,000 |
50,000,000 | 16,615,000 | 9,146,000 | 6,672,000 | 5,572,000 | 5,065,000 |
60,000,000 | 15,736,000 | 8,680,000 | 6,343,000 | 5,305,000 | 4,829,000 |
70,000,000 | 14,857,000 | 8,215,000 | 6,013,000 | 5,038,000 | 4,594,000 |
80,000,000 | 13,978,000 | 7,749,000 | 5,684,000 | 4,772,000 | 4,358,000 |
100,000,000 | 12,220,000 | 6,817,000 | 5,025,000 | 4,238,000 | 3,887,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
MAZDA 2
Sedan V MT
|
HARGA OTR
228.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
50,000,000 | 16,524,000 | 9,096,000 | 6,636,000 | 5,542,000 | 5,037,000 |
60,000,000 | 15,645,000 | 8,631,000 | 6,307,000 | 5,275,000 | 4,802,000 |
70,000,000 | 14,766,000 | 8,165,000 | 5,977,000 | 5,008,000 | 4,567,000 |
80,000,000 | 13,887,000 | 7,699,000 | 5,648,000 | 4,742,000 | 4,331,000 |
100,000,000 | 12,129,000 | 6,767,000 | 4,989,000 | 4,208,000 | 3,860,000 |
150,000,000 | 7,733,000 | 4,438,000 | 3,342,000 | 2,875,000 | 2,683,000 |
MAZDA 2
Sedan V AT
|
HARGA OTR
238.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
50,000,000 | 17,437,000 | 9,595,000 | 6,997,000 | 5,842,000 | 5,309,000 |
60,000,000 | 16,558,000 | 9,129,000 | 6,668,000 | 5,575,000 | 5,073,000 |
70,000,000 | 15,678,000 | 8,663,000 | 6,339,000 | 5,308,000 | 4,838,000 |
80,000,000 | 14,799,000 | 8,197,000 | 6,009,000 | 5,042,000 | 4,602,000 |
100,000,000 | 13,041,000 | 7,266,000 | 5,350,000 | 4,508,000 | 4,131,000 |
150,000,000 | 8,646,000 | 4,936,000 | 3,703,000 | 3,175,000 | 2,954,000 |
MAZDA 2
Sedan R AT
|
HARGA OTR
253.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
55,000,000 | 18,366,000 | 10,110,000 | 7,375,000 | 6,158,000 | 5,598,000 |
60,000,000 | 17,926,000 | 9,877,000 | 7,210,000 | 6,025,000 | 5,480,000 |
70,000,000 | 17,047,000 | 9,411,000 | 6,881,000 | 5,758,000 | 5,245,000 |
80,000,000 | 16,168,000 | 8,945,000 | 6,551,000 | 5,492,000 | 5,009,000 |
100,000,000 | 14,410,000 | 8,013,000 | 5,892,000 | 4,958,000 | 4,538,000 |
150,000,000 | 10,014,000 | 5,684,000 | 4,245,000 | 3,625,000 | 3,361,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|